Adidas logo
Asics logo
Brooks logo
Hi-Tec logo
Mizuno logo
New Balance logo
Nike logo
Puma logo
Ron Hill logo
Saucony logo
Thousand Mile logo
 

Saucony Size Guide

Saucony logo

We've found that Saucony footwear tends to have a narrow heel and broad forefoot whilst their clothing tends to be a standard fit. For more help on sizing click here.

Mens Saucony footwear size guide

Mens Saucony footwear size guide
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15
EUR 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49 50
JPN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 - -
CHN 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 - -

Womens Saucony footwear size guide

Womens Saucony footwear size guide
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
EU 35.5 36 37 37.5 38 38.5 39 40 40.5 41 42 42.5 43 44 44.5
JPN 21.5 22 22.5 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 - -
CHN 215 220 225 235 240 245 250 255 260 265 270 275 280 - -

Mens Saucony tops size guide

Mens Saucony tops size guide
Size XS S M L XL XXL
Chest (inches) 32 34-36 38-40 42 44-46 48-50

Mens Saucony apparel size guide

Mens Saucony apparel size guide
Size S M L XL
Chest 38-39" 40-41" 42-43" 46-47"
Waist 31-32" 33-34" 35-36" 39-40"
Hip 37-38" 39-40" 41-42" 45-46"
Inseam (Pant) 32" 32.5" 33" 34"

Womens Saucony apparel size guide

Womens Saucony apparel size guide
Size XS 8 S 10 M 12 L 14 XL 16
Chest 32-33" 34-35" 36-37" 38-39.5" 40-42"
Waist 24-25" 26-27" 28-29" 30-31.5" 32-34"
Hip 35-36" 37-38" 39-40" 41-42.5" 43-45"
Inseam (Pant) 28.5" 29" 29.5" 30" 30.5"